| Network | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - E500F, E500H, E500HQ, E500M | |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - E500F/DS, E500H/DS, E500M/DS | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 42.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Launch | Announced | 2015, January |
| Status | Available. Released 2015, February | |
| Body | Dimensions | 141.6 x 70.2 x 7.3 mm (5.57 x 2.76 x 0.29 in) |
| Weight | - | |
| SIM | Optional Dual SIM (dual stand-by) | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| Platform | OS | Android OS, v4.4.4 (KitKat) |
| CPU | Quad-core 1.2 GHz | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 1.5 GB RAM | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Yes |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic | ||
| - MP4/WMV/H.264 player | ||
| - MP3/WAV/WMA/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Non-removable Li-Ion 2400 mAh battery | |
| Misc | Colors | Black, White, Brown |
| SAR US | 1.00 W/kg (head) 0.87 W/kg (body) | |
| SAR EU | 0.39 W/kg (head) 0.29 W/kg (body) | |
| Price group | 10-May |
Tidak ada komentar:
Posting Komentar