| Network | Technology | GSM / HSPA |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Class 12 | |
| EDGE | Class 12 | |
| Launch | Announced | 2014, October |
| Status | Available. Released 2014, October | |
| Body | Dimensions | 142.2 x 72.3 x 9.4 mm (5.60 x 2.85 x 0.37 in) |
| Weight | 156 g (5.50 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - Emotion UI 2.3 | ||
| Platform | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Mediatek MT6582 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 16 GB, 1 GB RAM | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p | |
| Secondary | 2 MP | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic | ||
| - MP3/WAV/eAAC+/Flac player | ||
| - MP4/H.264 player | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial | ||
| Battery | Li-Ion 2000 mAh battery | |
| Misc | Colors | White, Black |
Tidak ada komentar:
Posting Komentar